PHPP Field Mapping Reference
Localization map for PHPP 10.6 (English). This document describes how PHX locates and reads/writes cells in each PHPP worksheet.
PHX locates fields by searching for locator_string in locator_col, then reads/writes at input_column offset by input_row_offset rows from the found row.
Verification
Worksheet key: VERIFICATION
| Field Key | Label (locator_string) | Locator Col | Input Col | Row Offset | Unit | Options |
|---|---|---|---|---|---|---|
phi_building_category_type | Building use | R | T | 1 | 1: 10-Residential building: Residential; 2: 12-Residential building: Other; 11: 10-Residential building: Residential; 12: 12-Residential building: Other | |
phi_building_use_type | Building use | R | T | 1 | 10: 10-Residential building: Residential; 12: 12-Residential building: Other; 20: 20-Non-res building: Office/Administration; 21: 21-Non-res building: School half-days (< 7 h); 22: 22-Non-res building: School full-time (≥ 7 h); 23: 23-Non-res.: Other | |
phi_building_ihg_type | Building use | R | T | 4 | 2: 2-Standard; 3: 3-PHPP-calculation (‘IHG’ worksheet); 4: 4-PHPP-calculation (‘IHG non-res’ worksheet) | |
phi_building_occupancy_type | No. of occupants | R | R | 2 | 1: (null); 2: (null) | |
phi_certification_type | Planned energy standard | T | T | 1 | 10: 10-Passive house; 21: 21-EnerPHit (Component method); 22: 22-EnerPHit (Energy demand method); 30: 30-PHI Low Energy Building; 40: 40-Other | |
phi_certification_class | Class | Primary energy method | T | T | 1 | |
phi_pe_type | Primary energy demand criterion | T | T | 1 | 1: 1-Standard; 2: 2-Project-specific | |
phi_enerphit_type | New building / Retrofit | T | T | 1 | 1: 1-New building; 2: 2-Retrofit; 3: 3-Staged retrofit | |
phi_retrofit_type | New building / Retrofit | T | T | 1 | 1: 1-New building; 2: 2-Retrofit; 3: 3-Staged retrofit | |
num_of_units | No. of dwelling units: | E | F | 0 | ||
setpoint_winter | Interior temperature winter [°C]: | J | K | 0 | C | |
setpoint_summer | Interior temp. summer [°C]: | M | N | 0 | C | |
mechanical_cooling | Mechanical cooling: | M | N | 0 |
Variants
Worksheet key: VARIANTS
Configuration:
active_value_column:E
results_header
- Header locator: col
B, string"Results"
input_header
- Header locator: col
B, string"Input variables"
assemblies
-
Header locator: col
C, string"Building assembly layers" -
input_col:C
windows
-
Header locator: col
C, string"Windows and shading" -
input_col:C
ventilation
- Header locator: col
C, string"Ventilation"
Input item names:
-
vent_type: “Ventilation type” -
air_change_rate: “Air change rate at pressurisation test (n50)” -
design_flow_rate: “Design air flow rate (maximum)” -
install_location: “Installation site ventilation unit” -
ventilator_unit: “Ventilation unit selection” -
input_col:C
Climate
Worksheet key: CLIMATE
active_dataset
| Field | Column |
|---|---|
country | D |
region | D |
dataset | D |
elevation_override | D |
active_block
start_row:26end_row:36start_col:Dend_col:U
ud_block
- Header locator: col
Name of location, string"" start_row:67
| Field | Column |
|---|---|
jan | E |
feb | F |
mar | G |
apr | H |
may | I |
jun | J |
jul | K |
aug | L |
sep | M |
oct | N |
nov | O |
dec | P |
peak_heating_1 | Q |
peak_heating_2 | R |
peak_cooling_1 | S |
peak_cooling_2 | T |
PER | U |
latitude | F |
longitude | H |
elevation | J |
elevation_unit | M |
display_name | L |
summer_delta_t | N |
summer_delta_t_unit | DELTA-C |
source | P |
| Field | Row | Unit |
|---|---|---|
temperature_air | 1 | C |
radiation_north | 2 | KWH/M2 |
radiation_east | 3 | KWH/M2 |
radiation_south | 4 | KWH/M2 |
radiation_west | 5 | KWH/M2 |
radiation_global | 6 | KWH/M2 |
temperature_dewpoint | 7 | C |
temperature_sky | 8 | C |
named_ranges
country:Klima_Regionregion:Klima_Region2data_set:Klima_Standort
defined_ranges
climate_zone:D13weather_station_altitude:D17site_altitude:D18latitude:F25longitude:H25
U-Values
Worksheet key: UVALUES
constructor
- Header locator: col
L, string"Description of building assembly"
| Field | Column | Unit |
|---|---|---|
display_name | L | |
r_si | M | M2K/W |
r_se | M | M2K/W |
interior_insulation | R | |
sec_1_description | L | |
sec_1_conductivity | M | W/MK |
sec_2_description | N | |
sec_2_conductivity | O | W/MK |
sec_3_description | P | |
sec_3_conductivity | Q | W/MK |
thickness | R | MM |
u_val_supplement | R | W/M2K |
variants_layer_name | E | |
variants_conductivity | F | |
variants_thickness | G | |
sec_2_percentage | O | |
sec_3_percentage | Q |
Row offsets within each assembly block:
phpp_id_num_col_offset:5name_row_offset:2rsi_row_offset:4rse_row_offset:5first_layer_row_offset:7last_layer_row_offset:14result_val_row_offset:19result_val_col:Rresult_val_unit:W/M2K
Areas
Worksheet key: AREAS
| Field Key | Label (locator_string) | Locator Col | Input Col | Row Offset | Unit | Options |
|---|---|---|---|---|---|---|
tfa_input | 1-Treated floor area | M | T | 0 | M2 |
summary_rows
temp_zones:Karea_type:Mgroup_number:Narea:Laverage_u_value:P
surface_rows
- Header locator: col
K, string"Area input" - Entry locator: col
K, string"1"
| Field | Column | Unit |
|---|---|---|
description | L | |
group_number | M | |
quantity | N | |
area | T | M2 |
assembly_id | AA | |
orientation | AE | |
angle | AF | |
shading | AH | |
absorptivity | AI | |
emissivity | AJ |
thermal_bridge_rows
- Header locator: col
K, string"Thermal bridge input" - Entry locator: col
K, string"1"
| Field | Column | Unit |
|---|---|---|
description | L | |
group_number | M | |
quantity | N | |
length | P | M |
psi_value | V | W/MK |
fRsi_value | X |
defined_ranges
Ground
Worksheet key: GROUND
Components
Worksheet key: COMPONENTS
glazings
entry_column:IHentry_start_row:13header_start_row:8
| Field | Column | Unit |
|---|---|---|
id | IH | |
description | II | |
g_value | IJ | |
u_value | IK | W/M2K |
frames
- Header locator: col
IO, string"Window and door frames" - Entry locator: col
IO, string"01ud"
| Field | Column | Unit |
|---|---|---|
id | IO | |
description | IP | |
u_value_left | IU | W/M2K |
u_value_right | IW | W/M2K |
u_value_bottom | JA | W/M2K |
u_value_top | IY | W/M2K |
width_left | IT | MM |
width_right | IV | MM |
width_bottom | IZ | MM |
width_top | IX | MM |
psi_g_left | IR | W/MK |
psi_g_right | IR | W/MK |
psi_g_bottom | IR | W/MK |
psi_g_top | IR | W/MK |
psi_i_left | JZ | W/MK |
psi_i_right | JZ | W/MK |
psi_i_bottom | KB | W/MK |
psi_i_top | KA | W/MK |
ventilators
- Header locator: col
LQ, string"Ventilation units" - Entry locator: col
LQ, string"01ud"
| Field | Column | Unit |
|---|---|---|
id | LQ | |
display_name | LR | |
sensible_heat_recovery | LS | |
latent_heat_recovery | LT | |
electric_efficiency | LW | WH/M3 |
min_m3h | LX | M3/HR |
max_m3h | LY | M3/HR |
pa_per_section | LZ | PA |
pa_per_fittings | MA | PA |
frost_protection_reqd | MB | |
noise_35DBA | MC | |
noise_supply_air | MD | |
noise_extract_air | ME | |
additional_info | MF |
Windows
Worksheet key: WINDOWS
window_rows
- Header locator: col
L, string"Windows and entrance doors" - Entry locator: col
L, string"Quan-"
| Field | Column | Unit |
|---|---|---|
quantity | L | |
description | N | |
orientation_angle | O | |
vertical_angle | P | |
orientation_label | Q | |
width | R | M |
height | S | M |
host | T | |
glazing_id | U | |
frame_id | V | |
psi_i_left | AN | W/MK |
psi_i_right | AO | W/MK |
psi_i_bottom | AQ | W/MK |
psi_i_top | AP | W/MK |
window_area | AW | M2 |
glazing_area | AX | M2 |
glazing_fraction | AY | |
u_w | AZ | W/M2K |
u_w_installed | BA | W/M2K |
comfort_exempt | EQ | |
comfort_temp | EQ | C |
variant_input | F |
window_rows_end
- Header locator: col
L, string"Windows and entrance doors" - Entry locator: col
L, string"Unhide additional rows"
Shading
Worksheet key: SHADING
shading_rows
- Header locator: col
T, string"Calculation of reduction factors for shading" - Entry locator: col
T, string"Quan-"
| Field | Column | Unit |
|---|---|---|
h_hori | AB | M |
d_hori | AC | M |
o_reveal | AD | M |
d_reveal | AE | M |
o_over | AF | M |
d_over | AG | M |
r_other_winter | AH | |
r_other_summer | AI | |
temp_z | AJ | |
regulated | AK |
shading_rows_end
- Header locator: col
T, string"Shading" - Entry locator: col
T, string"Unhide additional rows"
Ventilation
Worksheet key: VENTILATION
| Field Key | Label (locator_string) | Locator Col | Input Col | Row Offset | Unit | Options |
|---|---|---|---|---|---|---|
vent_type | Type of ventilation | I | K | |||
wind_coeff_e | Wind protection coefficient, e | I | J | |||
wind_coeff_f | Wind protection coefficient, f | I | J | |||
airtightness_n50 | Air change rate from pressurisation test | I | M | |||
airtightness_Vn50 | Net air volume for pressurisation test | I | M | M3 | ||
multi_unit_on | ’Addl vent’ worksheet | I | K |
Configuration:
variants_col:D
Addl vent
Worksheet key: ADDNL_VENT
rooms
- Header locator: col
C, string"Room" - Entry locator: col
C, string"1" last_col:Z
| Field | Column | Unit |
|---|---|---|
quantity | D | |
display_name | E | |
vent_unit_assigned | F | |
weighted_floor_area | G | M2 |
clear_height | H | M |
V_sup | J | M3/HR |
V_eta | K | M3/HR |
V_trans | L | M3/HR |
operating_hours | N | |
operating_days | O | |
holiday_days | P | |
period_high_speed | Q | |
period_high_time | R | |
period_standard_speed | S | |
period_standard_time | T | |
period_minimum_speed | U | |
period_minimum_time | V |
units
- Header locator: col
C, string"Venti-" - Entry locator: col
C, string"1"
| Field | Column | Unit |
|---|---|---|
quantity | D | |
display_name | E | |
unit_selected | F | |
oda_sup_pa | K | PA |
eta_eha_pa | L | PA |
addnl_pa | M | PA |
ext_location | Q | |
subsoil_hr | X | |
frost_protection_type | Z | |
temperature_below_defrost_used | AA | C |
ducts
- Header locator: col
E, string"Round" - Entry locator: col
D, string"1"
| Field | Column | Unit |
|---|---|---|
quantity | D | |
diameter | F | MM |
width | F | MM |
height | G | MM |
insul_thickness | H | MM |
insul_conductivity | I | W/MK |
insul_reflective | J | |
sup_air_duct_len | L | M |
oda_air_duct_len | M | M |
exh_air_duct_len | N | M |
duct_assign_1 | Q | |
duct_assign_2 | R | |
duct_assign_3 | S | |
duct_assign_4 | T | |
duct_assign_5 | U | |
duct_assign_6 | V | |
duct_assign_7 | W | |
duct_assign_8 | X | |
duct_assign_9 | Z | |
duct_assign_10 | Z |
Heating
Worksheet key: HEATING_DEMAND
Configuration:
unit:kWhcol_kWh_year:Ocol_kWh_m2_year:Qrow_total_losses_transmission:27row_total_losses_ventilation:43row_total_losses:45row_total_gains_solar:61row_total_gains_internal:65row_utilization_factor:72row_useful_gains:74row_annual_demand:78
Heating load
Worksheet key: HEATING_PEAK_LOAD
Configuration:
unit:Wcol_weather_1:Pcol_weather_2:Rrow_total_losses_transmission:44row_total_losses_ventilation:57row_total_losses:60row_total_gains_solar:73row_total_gains_internal:77row_total_gains:80row_total_load:88
Cooling
Worksheet key: COOLING_DEMAND
Configuration:
unit:kWhcol_kWh_year:Ocol_kWh_m2_year:Qrow_total_losses_transmission:29row_total_losses_ventilation:57row_total_losses:59row_utilization_factor:84row_useful_losses:86row_total_gains_solar:73row_total_gains_internal:77row_total_gains:79row_annual_sensible_demand:88row_annual_latent_demand:94address_specific_latent_cooling_demand:AN176address_tfa:O8
Cooling load
Worksheet key: COOLING_PEAK_LOAD
Configuration:
unit:Wcol_weather_1:Pcol_weather_2:Rrow_total_losses_transmission:35row_total_losses_ventilation:43row_total_gains_solar:56row_total_gains_internal:60row_total_sensible_load:64row_total_latent_load:93
SummVent
Worksheet key: SUMM_VENT
Cooling units
Worksheet key: COOLING_UNITS
Configuration:
SEER_unit:W/W
supply_air
used:Kuehlgeraete_Zuluft_Kuehlung_Ankreuzennum_units:Kuehlgeraete_Kompressor_Zuluft_Anzahldevice_type_name:Kuehlgeraete_Kompressor_Zuluft_GeraetSEER:X32
recirculation_air
used:Kuehlgeraete_Umluft_Kuehlung_Ankreuzennum_units:Kuehlgeraete_Kompressor_Umluft_Anzahldevice_type_name:Kuehlgeraete_Kompressor_Umluft_GeraetSEER:X50
dehumidification
used:Kuehlgeraete_Zusaetzliche_Entfeuchtung_Ankreuzenwaste_heat_to_room:Kuehlgeraete_Zusaetzliche_Entfeuchtung_AbwaermeSEER:Kuehlgeraete_Zusaetzliche_Entfeuchtung_JAZ
panel
used:Kuehlgeraete_Flaechenkuehlung_Ankreuzendevice_type_name:Kuehlgeraete_Kompressor_Flaechenkuehlung_GeraetSEER:X69
DHW+Distribution
Worksheet key: DHW
recirc_piping
- Header locator: col
D, string"DHW distribution" - Entry locator: col
E, string"DHW circulation pipes or, for heat interface units, forward and return flows" input_col_start:J
| Field | Row Offset | Unit |
|---|---|---|
total_length | 2 | M |
diameter | 3 | MM |
insul_thickness | 4 | MM |
insul_reflective | 5 | |
insul_conductivity | 6 | W/MK |
daily_period | 12 | |
water_temp | 13 | C |
branch_piping
- Header locator: col
D, string"DHW distribution" - Entry locator: col
E, string"DHW stub pipes / individual pipes" input_col_start:J
| Field | Row Offset | Unit |
|---|---|---|
water_temp | 1 | C |
diameter | 2 | MM |
total_length | 3 | M |
num_taps | 4 |
tanks
- Header locator: col
D, string"Storage heat losses" - Entry locator: col
J, string"Storage type 1" entry_row_start:191
| Field | Column |
|---|---|
tank_1 | J |
tank_2 | M |
tank_buffer | P |
| Field | Row | Unit |
|---|---|---|
tank_type | 0 | |
standby_losses | 5 | W/K |
storage_capacity | 6 | L |
standby_fraction | 7 | |
tank_location | 9 | |
water_temp | 12 | C |
tank_type options: 0: 0-No storage tank; 1: 1-DHW and heating; 2: 2-DHW only
tank_location options: 1: 1-Inside; 0: 2-Outside
SolarDHW
Worksheet key: SOLAR_DHW
Configuration:
footprint_unit:M2energy_unit:KHW
ranges
footprint:SolarWW_Kollektorflaecheannual_dhw_contribution:N34annual_dhw_energy:P34annual_heating_contribution:N35annual_heating_energy:P35
PV
Worksheet key: SOLAR_PV
Configuration:
footprint_unit:M2energy_unit:KWH
columns
systems_start:Ssystems_end:W
rows
systems_start:10current:20voltage:21num_panels:29footprint:37annual_energy:42systems_end:47
Electricity
Worksheet key: ELECTRICITY
input_columns
selection:Eused:Ein_conditioned_space:Fenergy_demand_per_use:Nutilization_factor:Hfrequency:Kreference_quantity:Iannual_energy_demand:AB
input_rows
| Appliance | Data Row | Selection Row | Options |
|---|---|---|---|
dishwasher | 25 | 24 | 1: 1-DHW connection; 2: 2-Cold water connection |
clothes_washing | 29 | 28 | 1: 1-DHW connection; 2: 2-Cold water connection |
clothes_drying | 33 | 32 | 1: 1-Clothes line; 2: 2-Drying closet (cold!); 3: 3-Drying closet (cold!) in extract air; 4: 4-Condensation dryer; 5: 5-Electric exhaust air dryer; 6: 6-Gas exhaust air dryer |
refrigerator | 16 | ||
freezer | 17 | ||
fridge_freezer | 18 | ||
cooking | 21 | 20 | 1: 1-Electricity; 2: 2-Natural gas; 3: 3-LPG |
lighting | 37 | ||
lighting_interior | 38 | ||
lighting_exterior | 39 | ||
consumer_elec | 68 | ||
small_appliances | 68 |
Use non-res
Worksheet key: USE_NON_RES
Electricity non-res
Worksheet key: ELEC_NON_RES
lighting_rows
- Header locator: col
C, string"Lighting" - Entry locator: col
C, string"Room / Zone"
| Field | Column | Unit |
|---|---|---|
room_zone_name | C | |
net_floor_area | D | |
utilization_profile | E | |
room_has_window | F | |
room_angle_from_north | G | |
room_orientation | H | |
factor | I | |
glazing_light_transmission | J | |
room_depth | K | |
room_width | L | |
room_height | M | |
lintel_height | N | |
window_width | O | |
daily_utilization | P | |
nominal_illumination | R | |
installed_power | S | W/M2 |
lighting_control | V | |
motion_detector_used | W | |
utilization_hours_year | X | |
ud_annual_full_load_hours | Y | |
annual_full_load_hours | Z | |
daily_full_load_hours | AA | |
annual_energy_demand | AC |
Aux Electricity
Worksheet key: AUX_ELEC
IHG non-res
Worksheet key: IHG_NON_RES
PER
Worksheet key: PER
Configuration:
locator_col:Punit:KWH
named_ranges
heating_type_1:PE_Waermeerzeuger_primaerheating_type_2:PE_Waermeerzeuger_sekundaer
columns
calculated_efficiency:Quser_determined_efficiency:Rfinal_energy:Tper_energy:Vpe_energy:Xco2_emissions:Z
addresses
tfa:Z7footprint:Z8
heating_types
range_start:P8range_end:T11
heating
locator_string_heading:Heatinglocator_string_start:Electricity (HP compact unit)
cooling
locator_string_heading:Cooling and dehumidificationlocator_string_start:Electricity cooling (HP)
dhw
locator_string_heading:DHW generationlocator_string_start:Electricity (HP compact unit)
household_electric
locator_string_heading:Occupant electricity + auxiliary electricity (other)locator_string_start:User electricity (lighting, electrical devices, etc.)
additional_gas
locator_string_heading:Additional gas demandlocator_string_start:Drying/Cooking
energy_generation
locator_string_heading:Energy generationlocator_string_start:PV electricity
HP
Worksheet key: HP
Boiler
Worksheet key: BOILER
Data
Worksheet key: DATA
version
- Header locator: col
A, string"PHPP Version" - Entry locator: col
B, string""
Overview
Worksheet key: OVERVIEW
basic_data
address_number_dwellings_res:C27address_number_dwellings_nonres:E27address_number_occupants_res:C28address_number_occupants_nonres:E28address_project_name:C11
building_envelope
address_area_envelope: colC, row105(M2)address_area_tfa: colE, row105(M2)
ventilation
vn50: colC, row362(M3)
easyPH
Worksheet key: EASY_PH